Usage Statistics for cyberclickmall.com

Summary Period: February 2012
Generated 01-Mar-2012 13:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2082
Total Files 1571
Total Pages 1596
Total Visits 904
Total KBytes 27423
Total Unique Sites 132
Total Unique URLs 56
Total Unique Referrers 286
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 58
Hits per Day 71 182
Files per Day 54 135
Pages per Day 55 106
Sites per Day 4 24
Visits per Day 31 50
KBytes per Day 946 2858
Hits by Response Code
Code 200 - OK 75.46% 1571
Code 301 - Moved Permanently 1.20% 25
Code 304 - Not Modified 1.10% 23
Code 401 - Unauthorized 0.82% 17
Code 403 - Forbidden 0.91% 19
Code 404 - Not Found 20.51% 427

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 120 5.76% 94 5.98% 96 6.02% 47 5.20% 19 14.39% 2329 8.49%
2 87 4.18% 67 4.26% 68 4.26% 27 2.99% 12 9.09% 2383 8.69%
3 117 5.62% 94 5.98% 95 5.95% 35 3.87% 12 9.09% 2858 10.42%
4 110 5.28% 86 5.47% 90 5.64% 38 4.20% 14 10.61% 2718 9.91%
5 2 0.10% 1 0.06% 1 0.06% 1 0.11% 2 1.52% 4 0.01%
6 78 3.75% 56 3.56% 58 3.63% 29 3.21% 24 18.18% 532 1.94%
7 65 3.12% 50 3.18% 53 3.32% 33 3.65% 12 9.09% 193 0.70%
8 79 3.79% 52 3.31% 58 3.63% 43 4.76% 20 15.15% 967 3.53%
9 71 3.41% 53 3.37% 54 3.38% 42 4.65% 19 14.39% 692 2.53%
10 52 2.50% 45 2.86% 46 2.88% 41 4.54% 11 8.33% 1614 5.89%
11 101 4.85% 86 5.47% 89 5.58% 50 5.53% 12 9.09% 2042 7.45%
12 49 2.35% 37 2.36% 34 2.13% 28 3.10% 15 11.36% 284 1.04%
13 86 4.13% 60 3.82% 72 4.51% 42 4.65% 14 10.61% 1603 5.84%
14 6 0.29% 4 0.25% 5 0.31% 3 0.33% 3 2.27% 137 0.50%
15 40 1.92% 30 1.91% 31 1.94% 21 2.32% 14 10.61% 54 0.20%
16 65 3.12% 45 2.86% 45 2.82% 37 4.09% 13 9.85% 336 1.22%
17 115 5.52% 97 6.17% 103 6.45% 44 4.87% 14 10.61% 1411 5.15%
18 69 3.31% 51 3.25% 52 3.26% 44 4.87% 17 12.88% 581 2.12%
19 3 0.14% 3 0.19% 3 0.19% 3 0.33% 3 2.27% 114 0.41%
20 66 3.17% 36 2.29% 40 2.51% 32 3.54% 16 12.12% 255 0.93%
21 83 3.99% 66 4.20% 72 4.51% 33 3.65% 15 11.36% 435 1.59%
22 1 0.05% 1 0.06% 1 0.06% 1 0.11% 1 0.76% 0 0.00%
23 57 2.74% 46 2.93% 47 2.94% 36 3.98% 11 8.33% 537 1.96%
24 133 6.39% 101 6.43% 104 6.52% 38 4.20% 11 8.33% 1568 5.72%
25 77 3.70% 55 3.50% 52 3.26% 32 3.54% 9 6.82% 370 1.35%
26 4 0.19% 4 0.25% 4 0.25% 3 0.33% 2 1.52% 5 0.02%
27 89 4.27% 63 4.01% 66 4.14% 42 4.65% 12 9.09% 500 1.82%
28 75 3.60% 53 3.37% 51 3.20% 41 4.54% 9 6.82% 484 1.76%
29 182 8.74% 135 8.59% 106 6.64% 38 4.20% 13 9.85% 2417 8.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.07% 1 44 2.80% 1 45 2.82% 46 1346 4.91%
1 2 75 3.60% 2 60 3.82% 2 63 3.95% 19 557 2.03%
2 3 109 5.24% 2 85 5.41% 3 89 5.58% 64 1855 6.77%
3 2 72 3.46% 1 52 3.31% 1 53 3.32% 10 278 1.01%
4 2 85 4.08% 1 51 3.25% 2 63 3.95% 38 1093 3.98%
5 3 88 4.23% 2 64 4.07% 2 68 4.26% 45 1309 4.77%
6 3 105 5.04% 2 84 5.35% 2 86 5.39% 79 2287 8.34%
7 2 59 2.83% 1 48 3.06% 1 48 3.01% 18 536 1.96%
8 2 63 3.03% 1 51 3.25% 1 51 3.20% 48 1395 5.09%
9 4 136 6.53% 3 110 7.00% 3 92 5.76% 62 1789 6.53%
10 2 59 2.83% 1 42 2.67% 1 44 2.76% 39 1141 4.16%
11 2 68 3.27% 1 45 2.86% 1 48 3.01% 21 601 2.19%
12 2 86 4.13% 2 65 4.14% 2 66 4.14% 56 1636 5.97%
13 4 142 6.82% 3 105 6.68% 3 95 5.95% 56 1633 5.95%
14 3 99 4.76% 2 76 4.84% 2 76 4.76% 36 1056 3.85%
15 2 76 3.65% 1 52 3.31% 1 54 3.38% 29 831 3.03%
16 2 86 4.13% 2 66 4.20% 2 66 4.14% 46 1338 4.88%
17 2 67 3.22% 1 47 2.99% 1 49 3.07% 20 592 2.16%
18 3 97 4.66% 2 74 4.71% 2 79 4.95% 27 776 2.83%
19 2 83 3.99% 2 62 3.95% 2 61 3.82% 43 1251 4.56%
20 2 71 3.41% 1 54 3.44% 1 52 3.26% 37 1078 3.93%
21 3 100 4.80% 2 79 5.03% 2 83 5.20% 70 2019 7.36%
22 4 121 5.81% 3 101 6.43% 3 108 6.77% 15 443 1.62%
23 2 71 3.41% 1 54 3.44% 1 57 3.57% 20 582 2.12%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 587 28.19% 603 2.20% /
2 308 14.79% 1586 5.78% /webalizer/
3 59 2.83% 5270 19.22% /webalizer/usage_201107.html
4 57 2.74% 27 0.10% /flash/
5 57 2.74% 5172 18.86% /webalizer/usage_201110.html
6 55 2.64% 4934 17.99% /webalizer/usage_201111.html
7 47 2.26% 22 0.08% /picts/
8 37 1.78% 17 0.06% /_themes/
9 37 1.78% 21 0.08% /cp/
10 36 1.73% 21 0.08% /gallery/
11 34 1.63% 20 0.07% /images/
12 32 1.54% 15 0.06% /widgets/
13 28 1.34% 14 0.05% /gallery/flash/
14 27 1.30% 16 0.06% /cp/scripts/
15 27 1.30% 14 0.05% /cp/scripts/formmail-doc/
16 25 1.20% 12 0.04% /images/thumbs/
17 15 0.72% 1378 5.03% /webalizer/usage_201105.html
18 15 0.72% 1526 5.56% /webalizer/usage_201108.html
19 11 0.53% 1081 3.94% /webalizer/usage_201106.html
20 11 0.53% 1130 4.12% /webalizer/usage_201109.html
21 11 0.53% 1174 4.28% /webalizer/usage_201112.html
22 9 0.43% 925 3.37% /webalizer/usage_201201.html
23 6 0.29% 586 2.14% /webalizer/usage_201202.html
24 3 0.14% 0 0.00% /icons/blank.gif
25 3 0.14% 13 0.05% /webalizer/ctry_usage_201105.png
26 3 0.14% 8 0.03% /webalizer/daily_usage_201109.png
27 3 0.14% 6 0.02% /webalizer/hourly_usage_201105.png
28 2 0.10% 0 0.00% /icons/back.gif
29 2 0.10% 8 0.03% /webalizer/ctry_usage_201106.png
30 2 0.10% 9 0.03% /webalizer/ctry_usage_201107.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 59 2.83% 5270 19.22% /webalizer/usage_201107.html
2 57 2.74% 5172 18.86% /webalizer/usage_201110.html
3 55 2.64% 4934 17.99% /webalizer/usage_201111.html
4 308 14.79% 1586 5.78% /webalizer/
5 15 0.72% 1526 5.56% /webalizer/usage_201108.html
6 15 0.72% 1378 5.03% /webalizer/usage_201105.html
7 11 0.53% 1174 4.28% /webalizer/usage_201112.html
8 11 0.53% 1130 4.12% /webalizer/usage_201109.html
9 11 0.53% 1081 3.94% /webalizer/usage_201106.html
10 9 0.43% 925 3.37% /webalizer/usage_201201.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 587 28.19% 470 52.81% /
2 308 14.79% 110 12.36% /webalizer/
3 59 2.83% 29 3.26% /webalizer/usage_201107.html
4 47 2.26% 28 3.15% /picts/
5 57 2.74% 27 3.03% /flash/
6 55 2.64% 26 2.92% /webalizer/usage_201111.html
7 57 2.74% 24 2.70% /webalizer/usage_201110.html
8 36 1.73% 21 2.36% /gallery/
9 37 1.78% 20 2.25% /cp/
10 34 1.63% 16 1.80% /images/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 587 28.19% 456 51.29% /
2 308 14.79% 124 13.95% /webalizer/
3 47 2.26% 27 3.04% /picts/
4 57 2.74% 27 3.04% /webalizer/usage_201110.html
5 55 2.64% 26 2.92% /webalizer/usage_201111.html
6 57 2.74% 24 2.70% /flash/
7 36 1.73% 21 2.36% /gallery/
8 59 2.83% 19 2.14% /webalizer/usage_201107.html
9 27 1.30% 18 2.02% /cp/scripts/formmail-doc/
10 34 1.63% 18 2.02% /images/

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 281 13.50% 281 17.89% 13623 49.68% 104 11.50% 178-137-16-47-lvv.broadband.kyivstar.net
2 234 11.24% 124 7.89% 2368 8.63% 74 8.19% 208.115.113.86
3 217 10.42% 118 7.51% 1565 5.71% 72 7.96% 208-115-111-70-reverse.wowrack.com
4 196 9.41% 196 12.48% 0 0.00% 196 21.68% 059148242007.ctinets.com
5 167 8.02% 167 10.63% 263 0.96% 144 15.93% 8.218.202.1.static.bjtelecom.net
6 113 5.43% 87 5.54% 2275 8.30% 2 0.22% 89.123.23.197
7 96 4.61% 62 3.95% 1604 5.85% 60 6.64% spider-199-21-99-72.yandex.com
8 66 3.17% 44 2.80% 149 0.54% 11 1.22% sticker00.yandex.ru
9 60 2.88% 52 3.31% 93 0.34% 2 0.22% h081217162041.dyn.cm.kabsi.at
10 50 2.40% 25 1.59% 473 1.73% 25 2.77% crawl-66-249-71-98.googlebot.com
11 44 2.11% 18 1.15% 389 1.42% 28 3.10% crawl-66-249-71-14.googlebot.com
12 41 1.97% 41 2.61% 0 0.00% 4 0.44% 46.39.34.4
13 37 1.78% 32 2.04% 1170 4.27% 1 0.11% sr324.2dayhost.com
14 34 1.63% 13 0.83% 72 0.26% 3 0.33% s1.960.clients.serverdeals.org
15 30 1.44% 16 1.02% 174 0.63% 16 1.77% crawl07.exabot.com
16 27 1.30% 17 1.08% 51 0.18% 10 1.11% 4.220.202.1.static.bjtelecom.net
17 25 1.20% 23 1.46% 1140 4.16% 1 0.11% 38.100.21.11
18 24 1.15% 20 1.27% 1046 3.81% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
19 22 1.06% 20 1.27% 27 0.10% 1 0.11% c.aihit.com
20 17 0.82% 9 0.57% 34 0.12% 8 0.88% fulltextrobot-77-75-77-17.seznam.cz
21 15 0.72% 15 0.95% 0 0.00% 2 0.22% 115-166-11-209.ip.adam.com.au
22 14 0.67% 9 0.57% 33 0.12% 9 1.00% 213.186.127.4.utel.net.ua
23 13 0.62% 10 0.64% 21 0.08% 1 0.11% 69.58.178.58
24 12 0.58% 12 0.76% 0 0.00% 1 0.11% bzq-218-206-14.red.bezeqint.net
25 12 0.58% 6 0.38% 27 0.10% 4 0.44% crawl-66-249-71-55.googlebot.com
26 12 0.58% 11 0.70% 4 0.01% 2 0.22% loft4436.serverloft.com
27 9 0.43% 9 0.57% 0 0.00% 4 0.44% ip68-8-189-221.sd.sd.cox.net
28 8 0.38% 2 0.13% 21 0.08% 2 0.22% crawl-66-249-71-75.googlebot.com
29 8 0.38% 4 0.25% 17 0.06% 4 0.44% fulltextrobot-77-75-77-11.seznam.cz
30 7 0.34% 7 0.45% 0 0.00% 3 0.33% host86-184-185-101.range86-184.btcentralplus.com

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 13.50% 281 17.89% 13623 49.68% 104 11.50% 178-137-16-47-lvv.broadband.kyivstar.net
2 234 11.24% 124 7.89% 2368 8.63% 74 8.19% 208.115.113.86
3 113 5.43% 87 5.54% 2275 8.30% 2 0.22% 89.123.23.197
4 96 4.61% 62 3.95% 1604 5.85% 60 6.64% spider-199-21-99-72.yandex.com
5 217 10.42% 118 7.51% 1565 5.71% 72 7.96% 208-115-111-70-reverse.wowrack.com
6 37 1.78% 32 2.04% 1170 4.27% 1 0.11% sr324.2dayhost.com
7 25 1.20% 23 1.46% 1140 4.16% 1 0.11% 38.100.21.11
8 24 1.15% 20 1.27% 1046 3.81% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
9 50 2.40% 25 1.59% 473 1.73% 25 2.77% crawl-66-249-71-98.googlebot.com
10 44 2.11% 18 1.15% 389 1.42% 28 3.10% crawl-66-249-71-14.googlebot.com

Top 30 of 286 Total Referrers
# Hits Referrer
1 1432 68.78% - (Direct Request)
2 25 1.20% http://amg-portal.com
3 15 0.72% www.dabloggs.com
4 13 0.62% http://amg-portal.com/
5 10 0.48% http://arbitratedgmw.dousetsu.com/
6 10 0.48% http://bedbathand-beyondcoupons.com/
7 10 0.48% http://ciwiyes.yaraho.com/
8 10 0.48% http://corporaterhgk.cwahi.net/
9 10 0.48% http://qufaboso.netai.net/sitemap.html
10 10 0.48% http://taproomckbbpn.cwahi.net/
11 5 0.24% http://bacujupu.dax.ru/
12 5 0.24% http://blog.colveta.com/lookbook
13 5 0.24% http://boqideya.yaraho.com/sitemap.html
14 5 0.24% http://datavnw.cwahi.net/sitemap.html
15 5 0.24% http://desperationauhvt.cwahi.net/sitemap.html
16 5 0.24% http://earningsxxw.cwahi.net/
17 5 0.24% http://earningsxxw.cwahi.net/sitemap.html
18 5 0.24% http://economyfnbynz.cwahi.net/sitemap.html
19 5 0.24% http://fashion.xaser.com/
20 5 0.24% http://flighttnrvgk.cwahi.net/sitemap.html
21 5 0.24% http://lokahasi.netai.net/sitemap.html
22 5 0.24% http://maladjustedkkdsh.cwahi.net/sitemap.html
23 5 0.24% http://marketcrehcc.cwahi.net/
24 5 0.24% http://mofaxoj.supercharts.ru/sitemap.html
25 5 0.24% http://moltenfnenvm.cwahi.net/
26 5 0.24% http://moltenfnenvm.cwahi.net/sitemap.html
27 5 0.24% http://moyudigu.netai.net/sitemap.html
28 5 0.24% http://prestoudphg.dousetsu.com/sitemap.html
29 5 0.24% http://programmerqvgbpv.cwahi.net/sitemap.html
30 5 0.24% http://raquliw.comeze.com/sitemap.html

Top 15 of 144 Total User Agents
# Hits User Agent
1 451 21.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 170 8.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 167 8.02% \"Mozilla/5.0
4 113 5.43% Java/1.6.0_04
5 102 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 44 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 41 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 39 1.87% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 38 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 38 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 37 1.78% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 37 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 36 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 34 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 33 1.59% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 840 40.35% 581 36.98% 6717 24.49% Commercial (com)
2 519 24.93% 504 32.08% 13975 50.96% Network (net)
3 469 22.53% 315 20.05% 6233 22.73% Unresolved/Unknown
4 78 3.75% 53 3.37% 168 0.61% Russian Federation
5 60 2.88% 52 3.31% 93 0.34% Austria
6 38 1.83% 15 0.95% 83 0.30% Non-Profit (org)
7 26 1.25% 14 0.89% 51 0.19% Czech Republic
8 15 0.72% 15 0.95% 0 0.00% Australia
9 14 0.67% 9 0.57% 33 0.12% Ukraine
10 10 0.48% 4 0.25% 25 0.09% Germany
11 4 0.19% 2 0.13% 10 0.04% Seychelles
12 3 0.14% 3 0.19% 26 0.09% Turkey
13 2 0.10% 0 0.00% 7 0.03% Sweden
14 1 0.05% 1 0.06% 2 0.01% Generic TLD (info)
15 1 0.05% 1 0.06% 0 0.00% China
16 1 0.05% 1 0.06% 0 0.00% Ecuador
17 1 0.05% 1 0.06% 0 0.00% Indonesia


Generated by Webalizer Version 2.20